API 6D Wcb Class 150 Flanged Floating Ball Valve
WCB Cast Bodies and Adapters Anti blowout proof stem design O-ring Stem Seal Design dacked by Firesafe Seal Valves desig
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | yfbf150A |
Structure | Floating Ball Valve |
Type | Floating Ball Valve |
Function | Bypass-Valve |
Temperature | Normal Temperature |
Standard | API |
Application | Industrial Usage, Water Industrial Usage |
Inspection | API 6D |
Transport Package | Plywood Case |
Specification | Class 150 |
Trademark | OEM |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 3000pieces/Month |
Product Description
WCB Cast Bodies and AdaptersAnti blowout proof stem design
O-ring Stem Seal Design dacked by Firesafe Seal
Valves designed to API 6D
Valves meet ASME B16.34 B16.10 B16.5 and BS5351
Fire tested to API 6FA
Locking Devices Standard for Lever or Gear Operated Valves
All material meet Nace MR0175
Emergency Seat Sealant Injection Standard On 6" Bore And Larger
ISO 5211 Compatible Mounting Pads
Size:1"-12"
8"&larger valves are equipped with lifting lugs
NPS | L | D | C | g | d | N | h | t | f | H | M | Q | L0 | Torque ft.lb | Welght Lbs |
1" | 5.00 | 4.33 | 3.13 | 2.01 | 1.00 | 4 | 0.63 | 0.47 | 0.06 | 4.27 | 6 | 1.80 | 6.2 | 11 | 9.0 |
2" | 7.01 | 5.98 | 4.75 | 3.62 | 1.93 | 4 | 0.75 | 0.63 | 0.06 | 5.91 | 1/4 | 1.75 | 12.0 | 50 | 26.5 |
2-1/2" | 7.52 | 7.09 | 5.50 | 4.13 | 2.56 | 4 | 0.75 | 0.71 | 0.06 | 6.32 | 1/4 | 1.75 | 12.0 | 70 | 33.1 |
3" | 7.99 | 7.50 | 6.00 | 5.00 | 2.91 | 4 | 0.75 | 0.75 | 0.06 | 6.87 | 5/16 | 2.75 | 14.0 | 90 | 46.3 |
4" | 9.00 | 9.02 | 7.50 | 6.18 | 3.94 | 8 | 0.75 | 0.94 | 0.06 | 9.11 | 3/8 | 4.00 | 21.7 | 130 | 77.2 |
5" | 14.02 | 10.04 | 8.50 | 7.32 | 4.92 | 8 | 0.88 | 0.96 | 0.06 | 10.83 | 0.55 | 4.92 | 25.6 | 200 | 105.0 |
6" | 15.51 | 10.98 | 9.50 | 8.50 | 5.91 | 8 | 0.88 | 1.02 | 0.06 | 12.14 | 0.71 | 6.50 | 31.5 | 625 | 145.5 |
8" | 17.99 | 13.58 | 11.75 | 10.63 | 7.91 | 8 | 0.88 | 1.06 | 0.06 | 14.33 | 0.71 | 6.50 | 39.4 | 1000 | 220.5 |
10" | 20.98 | 15.94 | 14.25 | 12.76 | 9.92 | 12 | 1.02 | 1.20 | 0.06 | 13.50 | 0.71 | 6.50 | 76.6 | 1950 | 473.1 |
The following certificates can be provided on request: ISO9001:2015 API 6D SNF372 API607, API6FDWith the development of R&D technology, in the finalization of product design, advanced technical means for simulation analysis and optimization design are widely used. In recent years, the proportion of research and development investment also continues to improve.one-stop from R & D, casting, machining, assembly, testing, coating to packing.